All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
No events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | North West Dragons | 2 | 1 | 0 | 0 | - | 37.1 | W W ? |
2 | Titans | 2 | 1 | 0 | 1 | - | 31.42 | D ? |
3 | Boland Rocks | 2 | 0 | 1 | 0 | - | 26.18 | L L ? |
4 | Warriors | 2 | 1 | 0 | 1 | - | 19.54 | W D ? |
5 | DP World Lions | 2 | 1 | 0 | 1 | - | 19.28 | W D ? |
6 | Flexbrands Knights | 2 | 0 | 1 | 1 | - | 11.56 | L D ? |
7 | Western Province | 2 | 1 | 1 | 0 | - | 9 | L W ? |
8 | Dolphins | 2 | 0 | 2 | 0 | - | 5.14 | L ? |
Playoffs
Standings are temporarily unavailable
Top players