All tournament games
No events
This is only temporary! They'll be displayed soon.
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Lions (Women) | 8 | 5 | 1 | 0.878 | 2 | 25 | L W W W L |
2 | Dolphins (Women) | 9 | 5 | 1 | 0.299 | 3 | 25 | W W W L W |
3 | Western Province (Women) | 8 | 4 | 0 | 0.566 | 4 | 19 | W W L W W |
4 | South Western Districts (Women) | 8 | 4 | 0 | -0.239 | 4 | 18 | L W L L L |
5 | Titans (Women) | 8 | 3 | 2 | -0.193 | 3 | 18 | L W L W L |
6 | North West Dragons (Women) | 9 | 2 | 0 | -1.046 | 7 | 9 | L L L L L |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
12345678910
Nicolien Janse van RensburgSouth Western Districts (Women)
Nthabiseng NiniNorth West Dragons (Women)
Paulinah MashishiTitans (Women)
Zintle KulaSouth Western Districts (Women)
Kiara Courteney FisherSouth Western Districts (Women)
Alyssa ErxlebenNorth West Dragons (Women)
Nosipho VeziWestern Province (Women)
Jane WinsterNorth West Dragons (Women)
Jade de FigueiredoDolphins (Women)
Angel MngwenyaTitans (Women)






